System identification — populated from STSI (EBCDIC converted to ASCII by loader).
More...
|
|
u32 | capability {} |
|
u16 | cpus_configured {} |
|
u16 | cpus_reserved {} |
|
u16 | cpus_standby {} |
|
u16 | cpus_total {} |
|
u32 | lpar_caf {} |
|
u8 | lpar_characteristics {} |
|
u16 | lpar_cpus_dedicated {} |
|
u16 | lpar_cpus_shared {} |
|
u8 | lpar_mt_gtid {} |
|
u8 | lpar_mt_installed {} |
|
u8 | lpar_mt_stid {} |
|
char | lpar_name [8] {} |
|
u16 | lpar_number {} |
|
u8 | lpar_uuid [16] {} |
|
u8 | lpar_vsne {} |
|
char | manufacturer [16] {} |
|
char | model [16] {} |
|
u32 | model_cap_rating {} |
|
char | model_capacity [16] {} |
|
char | model_perm_cap [16] {} |
|
u32 | model_perm_cap_rating {} |
|
char | model_temp_cap [16] {} |
|
u32 | model_temp_cap_rating {} |
|
char | model_var_cap [16] {} |
|
u32 | model_var_cap_rating {} |
|
u32 | ncr {} |
|
u32 | nominal_cap {} |
|
u32 | npr {} |
|
u32 | ntr {} |
|
u32 | nvr {} |
|
char | plant [4] {} |
|
u32 | secondary_cap {} |
|
char | sequence [16] {} |
|
char | type [4] {} |
|
u8 | typepct [5] {} |
System identification — populated from STSI (EBCDIC converted to ASCII by loader).
The documentation for this struct was generated from the following file: