Per-CPU accumulators attached to cfs_rq, mirroring Linux's cfs_rq::avg.
More...
|
|
u32 | _pad {0} |
|
u64 | last_update_time_ns {0} |
|
u64 | load_avg {0} |
|
u64 | load_sum {0} |
|
u32 | nr_running_avg {0} |
|
u64 | period_contrib_ns {0} |
|
u64 | runnable_avg {0} |
|
u64 | runnable_sum {0} |
|
u64 | util_avg {0} |
|
u64 | util_sum {0} |
Per-CPU accumulators attached to cfs_rq, mirroring Linux's cfs_rq::avg.
The documentation for this struct was generated from the following file:
- zxfoundation/sched/entity.cxxm